Committee Composition
Independent Director | Audit Committee Charter | Corporate Responsibility, Sustainability And Governance Committee Charter | Compensation Committee Charter | |
---|---|---|---|---|
Kourtney Gibson | Independent Director | Audit Committee Charter | ||
Michael Casey | Independent Director | Audit Committee Charter | Compensation Committee Charter | |
Stephanie Ferris | Independent Director | Audit Committee Charter | ||
Kathryn Henry | Independent Director | Audit Committee Charter | Compensation Committee Charter | |
Jon McNeill | Independent Director | Corporate Responsibility, Sustainability And Governance Committee Charter | ||
Martha A.M. (Marti) Morfitt | Independent Director | Audit Committee Charter | Compensation Committee Charter | |
David Mussafer | Independent Director | Corporate Responsibility, Sustainability And Governance Committee Charter | ||
Tricia Glynn | Independent Director | Corporate Responsibility, Sustainability And Governance Committee Charter | ||
Emily White | Independent Director | Compensation Committee Charter |
= Independent Director
= Chairperson
= Member